<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griffon News &#187; Athlete of the week</title>
	<atom:link href="http://www.thegriffonnews.com/category/sports/athlete-of-the-week-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegriffonnews.com</link>
	<description>Your source for Missouri Western news online.</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Athlete of the week: Reed Mells</title>
		<link>http://www.thegriffonnews.com/2013/02/athlete-of-the-week-reed-mells/</link>
		<comments>http://www.thegriffonnews.com/2013/02/athlete-of-the-week-reed-mells/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:03:47 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[Athlete of the week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.thegriffonnews.com/?p=15565</guid>
		<description><![CDATA[Reed Mells led the Griffons to road win against No. 17 Washburn with his season high points and assists. He scored 18 points, connect with teammates for 7 assists, pulled down 4 rebounds and added 3 steals on the defensive end while shootingt 5-for-9 from the field including two from 3-point distance.  Mells score the [...]]]></description>
				<content:encoded><![CDATA[<p>Reed Mells led the Griffons to road win against No. 17 Washburn with his season high points and assists. He scored 18 points, connect with teammates for 7 assists, pulled down 4 rebounds and added 3 steals on the defensive end while shootingt 5-for-9 from the field including two from 3-point distance.  Mells score the final 9 points of the game including hitting six straight from the free throw line to seal the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegriffonnews.com/2013/02/athlete-of-the-week-reed-mells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the week: Adarius Fulton</title>
		<link>http://www.thegriffonnews.com/2013/01/athlete-of-the-week-adarius-fulton/</link>
		<comments>http://www.thegriffonnews.com/2013/01/athlete-of-the-week-adarius-fulton/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:30:26 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[!Home-SportsTicker]]></category>
		<category><![CDATA[Athlete of the week]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adarius Fulton]]></category>
		<category><![CDATA[athlete of the week]]></category>

		<guid isPermaLink="false">http://www.thegriffonnews.com/?p=14614</guid>
		<description><![CDATA[Fulton led the Griffons to a 75-64 road win against Nebraska-Kearney with 23 points on 9-for-13 from the field and added 7 steals (ties one person for most by any player in the MIAA in a game this season) and 3 assists. He followed that up with 11 points, 6 assists, and 2 steals at [...]]]></description>
				<content:encoded><![CDATA[<p>Fulton led the Griffons to a 75-64 road win against Nebraska-Kearney with 23 points on 9-for-13 from the field and added 7 steals (ties one person for most by any player in the MIAA in a game this season) and 3 assists. He followed that up with 11 points, 6 assists, and 2 steals at the Griffons&#8217; statement win over No. 24 ranked Northwest Missouri Bearcats at the MWSU Fieldhouse. Fulton is averaging 10.1 points per game while leading the Griffons in assists with 3.7 per game and steals with 2.5 per game which ranks fourth in the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegriffonnews.com/2013/01/athlete-of-the-week-adarius-fulton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the Week</title>
		<link>http://www.thegriffonnews.com/2012/10/athlete-of-the-week-12/</link>
		<comments>http://www.thegriffonnews.com/2012/10/athlete-of-the-week-12/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:26:21 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[Athlete of the week]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.thegriffonnews.com/?p=12827</guid>
		<description><![CDATA[Abby Widrig scored her fourth goal of the season in the 47th minute at Fort Hays State to tie the game and ultimately became Western&#8217;s all-time leader in career goals with 12.]]></description>
				<content:encoded><![CDATA[<p>Abby Widrig scored her fourth goal of the season in the 47th minute at Fort Hays State to tie the game and ultimately became Western&#8217;s all-time leader in career goals with 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegriffonnews.com/2012/10/athlete-of-the-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete of the week &#8211; Travis Partridge</title>
		<link>http://www.thegriffonnews.com/2012/09/athlete-of-the-week-travis-partridge/</link>
		<comments>http://www.thegriffonnews.com/2012/09/athlete-of-the-week-travis-partridge/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 13:19:06 +0000</pubDate>
		<dc:creator>Kyle Inman</dc:creator>
				<category><![CDATA[Athlete of the week]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[travis partridge]]></category>

		<guid isPermaLink="false">http://www.thegriffonnews.com/?p=11752</guid>
		<description><![CDATA[Travis Partridge threw for 198 yards and 4 touchdowns, and he ran for 78 yards total, 27 of them resulting in a touchdown in the Griffons 38-14 win over Nebraska-Kearney. Katie Kempf scored two goals, including the game-winner, in the Griffons 2-1 overtime victory against Lindenwood. &#160;]]></description>
				<content:encoded><![CDATA[<p>Travis Partridge threw for 198 yards and 4 touchdowns, and he ran for 78 yards total, 27 of them resulting in a touchdown in the Griffons 38-14 win over Nebraska-Kearney.</p>
<p>Katie Kempf scored two goals, including the game-winner, in the Griffons 2-1 overtime victory against Lindenwood.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegriffonnews.com/2012/09/athlete-of-the-week-travis-partridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
